# | Title | Publish Date | Attachments |
---|---|---|---|
21 | 1st fortnight report of July | 16-07-2024 | |
22 | APA 4th Quarter Progress Report FY 2023-24 | 07-07-2024 | |
23 | 2nd fortnight report of June | 01-07-2024 | |
24 | Monthly Report of Market Surveillance Campaign for June 2024 | 01-07-2024 | |
25 | Schedule of Market Surveillance Campaign, July 2024 | 30-06-2024 | |
26 | 1st fortnight report of June | 16-06-2024 | |
27 | Final APA 2024-25 fiscal year | 02-06-2024 | |
28 | Monthly report of market surveillance campaign for the month of May 2024 | 02-06-2024 | |
29 | 2nd fortnight report of May | 02-06-2024 | |
30 | 1st fortnight report of May | 16-05-2024 | |
31 | Monthly Report of Market Surveillance Campaign for the month of April 2024 | 15-05-2024 | |
32 | 2nd fortnight report of April | 02-05-2024 | |
33 | 1st fortnight report of April | 16-04-2024 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS